F S Data




Statistics for http://www.norre-catering.se, Week of 2006-1-16 to 2012-2-12

History from 2006-1-16 to 2012-2-12

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.

Overall Accesses
Report Date Accesses Bytes Visits
Total 1,108,891 28,419,722,147 76,982
Average 3,498 89,652,120 242
Latest 3,055.50 98,840,567 276
06-01-16 1,627 24,206,775 175
06-01-23 1,522 35,189,364 112
06-01-30 1,175 21,081,469 91
06-02-06 1,435 23,152,606 123
06-02-13 1,974 25,979,003 114
06-02-20 1,295 17,097,647 129
06-02-27 1,147 12,624,992 93
06-03-06 1,793 50,564,926 127
06-03-13 1,514 15,786,007 123
06-03-20 2,392 51,733,969 146
06-03-27 1,282 21,987,334 131
06-04-03 1,799 28,767,390 136
06-04-10 1,430 21,003,666 172
06-04-17 1,621 24,341,051 116
06-04-24 1,598 25,959,578 143
06-05-01 1,298 17,747,661 125
06-05-08 1,539 18,714,473 129
06-05-15 1,546 19,872,424 137
06-05-22 1,989 23,188,211 197
06-05-29 1,672 16,673,521 137
06-06-05 1,517 14,887,369 157
06-06-12 8,089 83,131,324 206
06-06-19 2,346 31,279,315 157
06-06-26 2,541 33,285,226 176
06-07-03 2,132 32,399,947 144
06-07-10 1,744 24,756,425 128
06-07-17 1,995 20,565,071 143
06-07-24 1,657 17,453,531 141
06-07-31 1,765 50,066,399 136
06-08-07 1,657 28,051,746 123
06-08-14 2,180 38,600,207 180
06-08-21 1,881 33,066,920 134
06-08-28 1,486 20,811,396 124
06-09-04 1,379 35,461,901 136
06-09-11 1,942 27,371,873 156
06-09-18 1,503 36,465,061 112
06-09-25 1,914 21,679,106 139
06-10-02 2,135 37,667,324 177
06-10-09 2,712 37,392,847 256
06-10-16 3,694 41,357,063 261
06-10-23 1,983 28,106,954 162
06-10-30 1,475 29,185,995 155
06-11-06 2,358 29,620,182 213
06-11-13 1,818 29,435,007 167
06-11-20 2,815 54,721,076 224
06-11-27 3,899 67,139,890 226
06-12-04 2,230 30,517,050 195
06-12-11 2,290 30,424,267 209
06-12-18 2,663 45,403,636 184
06-12-25 1,904 28,851,400 175
07-01-01 1,399 13,099,804 138
07-01-08 1,688 24,258,405 151
07-01-15 1,820 23,258,689 142
07-01-22 2,584 31,858,904 249
07-01-29 2,190 34,952,584 203
07-02-05 1,885 38,066,173 187
07-02-12 1,946 29,254,461 202
07-02-19 4,577 58,179,498 241
07-02-26 1,770 19,322,693 149
07-03-05 2,057 27,921,653 192
07-03-12 1,905 31,806,325 232
07-03-19 2,659 48,243,372 337
07-03-26 2,512 35,793,353 200
07-04-02 1,495 24,301,461 160
07-04-09 2,392 46,069,612 224
07-04-16 1,961 32,509,331 210
07-04-23 2,347 38,780,391 207
07-04-30 2,137 33,161,739 191
07-05-07 2,080 23,217,827 170
07-05-14 2,158 23,772,693 175
07-05-21 1,665 30,597,495 147
07-05-28 2,144 33,827,846 211
07-06-04 1,767 23,014,487 163
07-06-11 2,496 43,903,574 198
07-06-18 2,691 37,940,729 233
07-06-25 3,343 63,364,139 212
07-07-02 2,184 24,731,677 210
07-07-09 2,316 45,931,496 229
07-07-16 2,171 30,114,097 177
07-07-23 1,591 20,504,206 160
07-07-30 2,150 26,183,433 289
07-08-06 2,374 29,781,966 240
07-08-13 2,370 34,238,573 243
07-08-20 2,328 28,632,419 143
07-08-27 1,969 28,291,996 156
07-09-03 1,450 19,514,733 148
07-09-10 2,272 40,327,793 244
07-09-17 1,897 25,586,659 195
07-09-24 1,576 15,517,384 173
07-10-01 1,548 43,624,866 127
07-10-08 1,441 24,519,924 118
07-10-15 1,955 40,932,721 173
07-10-22 2,964 39,976,389 196
07-10-29 2,172 27,621,179 133
07-11-05 2,195 35,196,218 155
07-11-12 2,826 38,784,706 162
07-11-19 1,464 31,999,572 142
07-11-26 2,382 41,402,250 127
07-12-03 2,138 35,991,523 176
07-12-10 2,049 33,565,150 178
07-12-17 2,619 36,400,951 226
07-12-24 2,943 38,482,096 215
07-12-31 1,808 19,661,862 163
08-01-07 2,486 32,462,928 201
08-01-14 2,373 46,633,103 195
08-01-21 2,553 28,805,180 215
08-01-28 2,834 44,118,354 211
08-02-04 2,549 30,097,473 219
08-02-11 2,152 29,422,999 202
08-02-18 1,834 18,085,119 161
08-02-25 1,981 20,607,168 194
08-03-03 2,121 32,229,187 201
08-03-10 2,111 58,072,547 230
08-03-17 1,959 35,053,509 164
08-03-24 2,552 32,373,553 190
08-03-31 2,130 36,162,027 207
08-04-07 1,539 24,052,317 137
08-04-14 2,872 38,171,925 192
08-04-21 2,432 33,719,707 154
08-04-28 2,468 44,098,877 173
08-05-05 2,633 25,738,199 178
08-05-12 4,476 65,068,597 255
08-05-19 3,495 79,103,932 202
08-05-26 1,872 39,447,924 165
08-06-02 2,389 43,139,072 199
08-06-09 2,905 66,665,038 216
08-06-16 3,421 102,926,561 238
08-06-23 3,079 86,449,750 207
08-06-30 2,575 66,623,521 174
08-07-07 2,752 79,510,020 185
08-07-14 2,416 63,033,438 186
08-07-21 2,238 63,776,684 162
08-07-28 2,332 61,325,737 177
08-08-04 2,251 60,378,757 174
08-08-11 1,894 49,882,596 146
08-08-18 2,375 65,832,135 173
08-08-25 2,590 70,595,416 216
08-09-01 3,117 74,357,620 256
08-09-08 3,098 74,586,340 241
08-09-15 3,254 77,589,826 227
08-09-22 2,872 67,113,133 246
08-09-29 3,053 64,004,354 294
08-10-06 3,018 80,634,405 278
08-10-13 3,444 78,127,333 211
08-10-20 2,781 66,188,406 205
08-10-27 2,321 49,359,550 232
08-11-03 2,751 72,263,753 228
08-11-10 2,259 58,874,226 168
08-11-17 3,645 84,796,012 253
08-11-24 3,778 92,514,946 290
08-12-01 3,127 129,506,648 258
08-12-08 4,282 170,342,497 431
08-12-15 4,447 204,815,309 461
08-12-22 2,714 160,965,842 183
08-12-29 3,412 177,932,835 253
09-01-05 2,357 65,628,172 249
09-01-12 2,523 69,359,963 225
09-01-19 2,668 61,453,944 256
09-01-26 2,705 118,245,520 230
09-02-02 2,940 72,802,213 271
09-02-09 3,049 89,860,023 210
09-02-16 2,016 55,442,741 190
09-02-23 2,571 75,466,257 238
09-03-02 2,593 75,520,111 273
09-03-09 2,184 75,665,451 176
09-03-16 2,927 97,241,565 187
09-03-23 2,475 76,913,060 194
09-03-30 2,296 72,847,771 164
09-04-06 1,724 58,338,525 143
09-04-13 2,650 79,669,844 160
09-04-20 2,993 88,115,432 172
09-04-27 2,786 82,737,145 175
09-05-04 2,912 79,022,553 163
09-05-11 4,886 146,138,422 218
09-05-18 2,686 70,002,769 199
09-05-25 2,400 62,209,687 164
09-06-01 3,208 68,926,503 248
09-06-08 3,105 84,672,512 184
09-06-15 2,877 70,889,992 208
09-06-22 2,264 68,159,116 234
09-06-29 2,661 65,540,669 182
09-07-06 2,491 62,769,052 191
09-07-13 2,107 51,378,877 146
09-07-20 2,058 65,790,915 118
09-07-27 2,173 59,658,986 178
09-08-03 1,807 58,054,202 135
09-08-10 2,908 77,358,719 188
09-08-17 2,266 66,360,451 158
09-08-24 2,672 85,716,271 204
09-08-31 4,443 158,397,198 220
09-09-07 2,703 58,899,605 194
09-09-14 2,959 101,586,960 226
09-09-21 3,341 83,068,467 189
09-09-28 3,107 97,848,232 222
09-10-05 3,119 83,570,860 235
09-10-12 3,647 89,247,543 269
09-10-19 3,543 76,286,162 231
09-10-26 3,071 102,839,196 219
09-11-02 3,904 114,768,846 254
09-11-09 3,632 134,207,043 248
09-11-16 4,130 158,823,733 287
09-11-23 4,658 175,678,306 266
09-11-30 3,968 169,940,841 241
09-12-07 3,668 137,159,263 236
09-12-14 4,460 196,890,437 300
09-12-21 3,688 232,874,097 239
09-12-28 4,741 357,136,580 318
10-01-04 3,437 84,773,227 236
10-01-11 2,957 66,527,458 217
10-01-18 4,220 112,580,989 274
10-01-25 3,091 87,277,903 266
10-02-01 3,481 111,492,628 346
10-02-08 4,149 97,164,082 367
10-02-15 3,070 68,199,189 221
10-02-22 2,488 70,309,197 239
10-03-01 2,800 76,535,487 209
10-03-08 2,680 64,277,058 219
10-03-15 4,015 104,336,094 273
10-03-22 4,762 108,671,065 291
10-03-29 3,043 59,789,531 248
10-04-05 3,919 87,606,049 300
10-04-12 3,735 93,559,584 301
10-04-19 4,933 101,174,855 419
10-04-26 5,424 100,361,363 384
10-05-03 5,741 134,008,917 377
10-05-10 5,160 135,608,116 444
10-05-17 6,395 137,676,460 650
10-05-24 4,548 114,806,815 510
10-05-31 4,564 126,585,603 312
10-06-07 5,033 127,864,146 262
10-06-14 3,724 87,594,410 195
10-06-21 2,397 66,602,290 184
10-06-28 3,326 75,162,027 177
10-07-05 3,749 100,436,148 259
10-07-12 8,321 132,110,280 219
10-07-19 7,800 125,762,691 186
10-07-26 8,687 158,281,131 219
10-08-02 6,351 104,621,486 236
10-08-09 10,870 154,992,549 212
10-08-16 12,521 174,763,922 229
10-08-23 9,780 155,181,157 251
10-08-30 6,202 118,015,942 206
10-09-06 4,869 88,259,791 200
10-09-13 6,450 116,889,984 176
10-09-20 5,938 113,638,281 168
10-09-27 6,287 126,434,435 172
10-10-04 3,414 79,184,517 200
10-10-11 5,322 162,597,848 238
10-10-18 5,386 134,021,525 258
10-10-25 7,917 147,599,410 290
10-11-01 7,683 163,857,839 300
10-11-08 8,647 190,492,381 372
10-11-15 11,551 226,001,159 494
10-11-22 10,049 181,793,057 886
10-11-29 8,210 215,727,068 695
10-12-06 10,615 279,230,535 728
10-12-13 7,691 226,674,116 436
10-12-20 5,193 172,665,804 471
10-12-27 5,739 285,425,802 458
11-01-03 5,506 161,059,720 567
11-01-10 5,460 158,287,332 541
11-01-17 5,574 123,890,953 327
11-01-24 4,861 123,032,514 329
11-01-31 6,665 170,575,597 486
11-02-07 4,742 124,897,754 307
11-02-14 4,468 144,224,785 336
11-02-21 5,018 101,190,861 305
11-02-28 4,261 123,362,192 317
11-03-07 5,486 139,065,960 287
11-03-14 5,795 144,638,142 300
11-03-21 4,030 122,737,490 283
11-03-28 4,420 126,404,643 365
11-04-04 5,100 158,269,366 439
11-04-11 6,897 183,455,489 373
11-04-18 5,050 133,684,122 341
11-04-25 5,571 161,453,222 315
11-05-02 6,224 193,661,959 353
11-05-09 5,830 185,900,866 332
11-05-16 6,059 195,587,647 433
11-05-23 6,183 210,183,081 353
11-05-30 4,909 152,528,986 289
11-06-06 4,040 127,108,148 232
11-06-13 4,569 132,037,772 307
11-06-20 6,378 186,891,692 362
11-06-27 4,475 168,869,369 323
11-07-04 4,591 165,827,490 358
11-07-11 4,264 139,816,261 360
11-07-18 4,329 146,673,811 331
11-07-25 4,340 147,446,102 302
11-08-01 4,452 133,412,425 419
11-08-08 4,912 123,160,819 423
11-08-15 4,777 153,041,610 348
11-08-22 4,211 143,835,096 361
11-08-29 4,893 155,931,227 361
11-09-05 4,645 176,973,275 339
11-09-12 4,705 146,865,856 314
11-09-19 5,871 166,521,393 337
11-09-26 8,014 434,146,538 388
11-10-03 5,698 286,045,194 384
11-10-10 6,590 303,795,846 441
11-10-17 6,794 235,603,890 414
11-10-24 5,382 181,424,576 378
11-10-31 5,513 186,009,542 348
11-11-07 6,324 190,377,220 498
11-11-14 4,889 119,015,230 382
11-11-21 5,279 171,988,324 392
11-11-28 6,241 280,719,683 420
11-12-05 6,261 268,917,689 421
11-12-12 5,024 232,308,649 359
11-12-19 4,889 261,411,568 332
11-12-26 5,476 393,629,437 411
12-01-02 4,723 166,758,696 268
12-01-09 4,994 147,495,376 290
12-01-16 3,827 126,544,353 306
12-01-23 3,284 94,729,310 288
12-01-30 3,017 115,214,597 235
12-02-06 3,055.50 98,840,567.00 276.50
Sök domännamn

FSD Internet Tjänster AB | Tfn: 020 - 91 75 00 | E-post: info@fsdata.se | © Copyright: 1997 - 2005