F S Data




Statistics for http://www.norre-catering.se, Week of 2006-1-16 to 2012-2-12

History from 2006-1-16 to 2012-2-12

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.

Home Page Accesses
Report Date Accesses Bytes Visits
Total 77,737 91,044,274 37,230
Average 245 287,205 117
Latest 360.50 723,320 132
06-01-16 94 71,695 54
06-01-23 119 91,549 68
06-01-30 106 82,725 57
06-02-06 116 91,549 71
06-02-13 110 81,916 67
06-02-20 97 95,540 73
06-02-27 90 79,804 45
06-03-06 98 93,292 64
06-03-13 102 95,540 69
06-03-20 111 107,904 69
06-03-27 77 64,068 55
06-04-03 103 91,044 77
06-04-10 81 71,936 59
06-04-17 108 100,036 77
06-04-24 107 101,160 76
06-05-01 82 66,316 55
06-05-08 96 88,796 66
06-05-15 98 82,052 68
06-05-22 154 158,484 119
06-05-29 115 111,276 77
06-06-05 96 92,650 66
06-06-12 709 777,648 115
06-06-19 182 184,336 64
06-06-26 164 144,354 122
06-07-03 134 123,640 94
06-07-10 113 100,036 83
06-07-17 178 184,336 122
06-07-24 129 133,756 97
06-07-31 163 160,732 96
06-08-07 143 141,624 87
06-08-14 124 120,750 72
06-08-21 135 129,260 84
06-08-28 110 107,904 68
06-09-04 136 142,748 62
06-09-11 138 137,128 90
06-09-18 125 121,392 79
06-09-25 148 147,244 90
06-10-02 139 139,376 67
06-10-09 197 210,028 142
06-10-16 321 332,704 191
06-10-23 146 147,084 88
06-10-30 125 115,772 63
06-11-06 187 182,570 116
06-11-13 142 128,618 79
06-11-20 215 206,816 148
06-11-27 196 198,628 120
06-12-04 136 124,122 80
06-12-11 141 122,516 93
06-12-18 151 151,098 95
06-12-25 115 109,992 66
07-01-01 105 93,292 58
07-01-08 124 121,874 78
07-01-15 122 112,400 66
07-01-22 154 137,610 101
07-01-29 156 159,608 85
07-02-05 144 137,610 82
07-02-12 107 110,474 59
07-02-19 393 415,880 158
07-02-26 135 122,516 67
07-03-05 118 119,144 76
07-03-12 130 131,990 73
07-03-19 184 189,956 101
07-03-26 138 140,982 78
07-04-02 141 142,748 71
07-04-09 142 148,368 49
07-04-16 179 170,848 85
07-04-23 171 165,715 87
07-04-30 192 186,591 103
07-05-07 185 179,205 102
07-05-14 202 197,831 116
07-05-21 156 145,003 74
07-05-28 150 141,631 88
07-06-04 144 138,741 80
07-06-11 155 137,135 89
07-06-18 217 208,429 154
07-06-25 165 159,937 92
07-07-02 135 122,523 94
07-07-09 146 144,201 103
07-07-16 139 127,019 97
07-07-23 130 118,027 84
07-07-30 146 143,879 78
07-08-06 157 149,499 102
07-08-13 135 112,889 87
07-08-20 142 119,633 86
07-08-27 117 114,977 77
07-09-03 114 102,291 59
07-09-10 137 128,625 81
07-09-17 155 146,127 87
07-09-24 158 159,455 63
07-10-01 123 114,655 73
07-10-08 146 132,639 64
07-10-15 168 161,863 73
07-10-22 191 184,825 90
07-10-29 166 160,096 73
07-11-05 166 156,243 67
07-11-12 151 134,887 89
07-11-19 143 137,135 63
07-11-26 120 115,392 60
07-12-03 142 130,391 92
07-12-10 137 118,027 82
07-12-17 159 134,887 105
07-12-24 158 148,375 97
07-12-31 111 108,393 59
08-01-07 166 157,367 97
08-01-14 198 191,209 109
08-01-21 203 197,189 121
08-01-28 204 182,577 111
08-02-04 184 176,475 114
08-02-11 174 177,599 88
08-02-18 137 140,989 74
08-02-25 166 160,739 93
08-03-03 167 162,987 100
08-03-10 166 168,607 99
08-03-17 165 159,615 94
08-03-24 197 188,839 124
08-03-31 163 161,221 92
08-04-07 121 113,530 69
08-04-14 225 205,699 122
08-04-21 185 156,243 97
08-04-28 201 191,469 97
08-05-05 192 171,979 111
08-05-12 239 219,101 152
08-05-19 171 154,531 118
08-05-26 97 88,091 72
08-06-02 133 118,225 90
08-06-09 161 144,100 102
08-06-16 191 179,652 139
08-06-23 186 178,493 120
08-06-30 164 160,326 107
08-07-07 156 141,405 104
08-07-14 142 142,564 81
08-07-21 129 120,543 87
08-07-28 147 139,087 98
08-08-04 135 131,351 85
08-08-11 122 110,112 67
08-08-18 155 160,326 87
08-08-25 138 134,828 84
08-09-01 153 155,690 92
08-09-08 186 192,401 96
08-09-15 175 163,426 108
08-09-22 157 159,167 96
08-09-29 183 176,175 107
08-10-06 171 165,339 109
08-10-13 192 166,903 96
08-10-20 153 146,041 93
08-10-27 122 108,952 69
08-11-03 169 171,539 102
08-11-10 133 126,338 84
08-11-17 171 166,365 101
08-11-24 180 168,062 120
08-12-01 185 172,698 119
08-12-08 172 157,631 111
08-12-15 199 188,924 128
08-12-22 178 163,426 97
08-12-29 198 180,811 118
09-01-05 167 152,995 98
09-01-12 172 175,155 110
09-01-19 192 207,842 108
09-01-26 166 223,231 99
09-02-02 144 199,651 88
09-02-09 182 235,807 104
09-02-16 193 276,679 86
09-02-23 144 193,716 84
09-03-02 171 230,808 98
09-03-09 145 195,181 83
09-03-16 215 295,866 98
09-03-23 152 196,730 91
09-03-30 164 206,024 103
09-04-06 130 161,103 75
09-04-13 161 202,926 95
09-04-20 177 216,867 115
09-04-27 167 216,867 117
09-05-04 165 223,063 108
09-05-11 222 272,631 127
09-05-18 172 226,161 121
09-05-25 191 257,141 104
09-06-01 194 246,298 132
09-06-08 236 316,003 134
09-06-15 165 206,024 100
09-06-22 129 161,103 74
09-06-29 156 185,887 101
09-07-06 168 218,416 101
09-07-13 153 187,436 88
09-07-20 150 193,785 89
09-07-27 147 175,197 83
09-08-03 128 167,299 78
09-08-10 167 218,416 110
09-08-17 178 232,357 95
09-08-24 187 229,487 115
09-08-31 279 340,787 136
09-09-07 167 213,768 97
09-09-14 195 241,651 136
09-09-21 167 227,710 109
09-09-28 201 254,153 139
09-10-05 197 238,553 130
09-10-12 217 267,984 147
09-10-19 269 336,140 130
09-10-26 316 455,413 119
09-11-02 221 275,729 142
09-11-09 197 255,592 137
09-11-16 210 285,023 158
09-11-23 229 292,768 159
09-11-30 198 249,396 135
09-12-07 224 271,082 151
09-12-14 210 275,729 135
09-12-21 222 298,964 151
09-12-28 245 312,356 183
10-01-04 218 263,337 130
10-01-11 204 250,945 142
10-01-18 227 297,415 154
10-01-25 187 250,945 122
10-02-01 189 252,494 138
10-02-08 472 664,528 159
10-02-15 239 316,003 134
10-02-22 205 283,474 116
10-03-01 250 326,968 136
10-03-08 195 254,043 135
10-03-15 287 377,963 176
10-03-22 310 424,555 177
10-03-29 533 765,698 125
10-04-05 371 514,275 182
10-04-12 334 460,182 171
10-04-19 1,221 1,807,690 166
10-04-26 1,611 2,439,682 155
10-05-03 418 562,538 203
10-05-10 553 808,951 173
10-05-17 585 838,260 192
10-05-24 251 326,968 165
10-05-31 288 379,756 181
10-06-07 392 556,220 166
10-06-14 336 457,303 148
10-06-21 335 362,473 119
10-06-28 268 351,752 135
10-07-05 281 384,403 141
10-07-12 240 305,160 118
10-07-19 357 490,130 112
10-07-26 419 580,882 118
10-08-02 335 289,670 137
10-08-09 213 266,801 127
10-08-16 222 255,592 116
10-08-23 1,457 314,454 147
10-08-30 485 387,379 129
10-09-06 405 316,247 140
10-09-13 380 328,395 118
10-09-20 183 224,734 108
10-09-27 203 227,710 111
10-10-04 341 392,001 123
10-10-11 316 298,293 122
10-10-18 238 306,709 127
10-10-25 222 259,207 117
10-11-01 369 250,273 136
10-11-08 377 408,247 147
10-11-15 392 395,806 166
10-11-22 308 308,977 117
10-11-29 846 319,857 170
10-12-06 858 720,414 209
10-12-13 1,373 340,787 170
10-12-20 848 251,701 118
10-12-27 355 330,066 166
11-01-03 352 292,768 165
11-01-10 306 315,210 167
11-01-17 478 308,380 156
11-01-24 292 296,387 156
11-01-31 224 279,583 154
11-02-07 245 282,047 140
11-02-14 422 336,140 151
11-02-21 1,276 734,196 169
11-02-28 456 286,694 151
11-03-07 240 303,611 144
11-03-14 252 315,210 167
11-03-21 221 274,302 137
11-03-28 234 267,984 144
11-04-04 265 329,273 169
11-04-11 391 339,046 174
11-04-18 248 302,487 136
11-04-25 321 379,695 201
11-05-02 271 361,391 193
11-05-09 490 690,935 193
11-05-16 309 382,879 210
11-05-23 292 361,391 201
11-05-30 260 332,735 156
11-06-06 240 320,791 145
11-06-13 259 335,919 169
11-06-20 245 351,601 137
11-06-27 284 475,951 180
11-07-04 290 477,589 193
11-07-11 293 496,909 208
11-07-18 282 468,139 193
11-07-25 265 433,615 172
11-08-01 254 421,967 189
11-08-08 277 456,631 196
11-08-15 663 1,137,521 207
11-08-22 366 648,291 188
11-08-29 365 617,865 202
11-09-05 376 671,325 190
11-09-12 605 1,116,423 164
11-09-19 441 773,101 164
11-09-26 425 744,227 174
11-10-03 337 564,039 187
11-10-10 367 592,827 183
11-10-17 463 803,129 191
11-10-24 789 980,633 175
11-10-31 452 905,119 157
11-11-07 405 777,046 181
11-11-14 448 950,990 130
11-11-21 381 773,042 179
11-11-28 418 812,556 189
11-12-05 394 776,123 187
11-12-12 388 754,383 154
11-12-19 266 526,313 165
11-12-26 498 953,261 213
12-01-02 394 821,043 146
12-01-09 400 803,375 151
12-01-16 445 871,127 169
12-01-23 386 785,207 133
12-01-30 352 716,955 108
12-02-06 360.50 723,320.50 132.34
Sök domännamn

FSD Internet Tjänster AB | Tfn: 020 - 91 75 00 | E-post: info@fsdata.se | © Copyright: 1997 - 2005